Demographics
Take a quick look at the City of Marion and Grant County by the numbers:
For a more comprehensive list of demographics, download the full pdf [Grant County Demographics]
Population:
- City of Marion - 30,418 (2009)
- Grant County - 68,796 (2009)
Population Estimates by Age in 2009
| Group | Number | Pct. Dist |
|---|---|---|
| Preschool (0 to 4) | 3,995 | 5.8% |
| School Age (5 to 17) | 10,750 | 15.6% |
| College Age (18 to 24) | 9,199 | 13.4% |
| Young Adult (25 to 44) | 14,826 | 21.6% |
| Older Adult (45 to 64) | 18,522 | 26.9% |
| Older (65 plus) | 11,504 | 16.7% |
Educational Attainment
| Group | 1990 | 2000 |
|---|---|---|
| Total Population 25 and Older | 47,541 | 47,408 |
| Less than 9th Grade | 4,011 | 2,466 |
| 9th-12th, No Diploma | 9,416 | 7,405 |
| High School Graduate | 19,519 | 19,858 |
| Some College, No Degree | 7,208 | 8,607 |
| Associates Degree | 2,072 | 2,401 |
| Bachelor's Degree | 2,797 | 3,804 |
| Graduate or Professional Degree | 2,608 | 2,867 |
Labor Force Estimates
| Year | Labor Force | Emp. | Unemp. | Area Rate | State Rate |
|---|---|---|---|---|---|
| 2007 | 31,809 | 29,856 | 1,953 | 6.1 | 4.6 |
| 2008 | 32,493 | 30,052 | 2,441 | 7.5 | 5.8 |
| 2009 | 32,293 | 28,504 | 3,789 | 11.7 | 10.1 |
Travel to Work in 2009
| Group | Number | Pct. Dist |
|---|---|---|
| Total Workers Age 16 & Over | 32,377 | 100.0% |
| Travel To Work | 31,417 | 97.0% |
| Car, Truck, or Van | 29,456 | 91.0% |
| Traveled Alone | 25,870 | 79.9% |
| Carpooled | 3,586 | 11.1% |
| Used Public Transportation | 145 | .4% |
| Motorcycle, Bicycle, Walked, Other | 1,816 | 5.6% |
| Worked at Home | 960 | 3.0% |
| Avg. Travel Time | 19.5 Min | |
| Avg. Travel Time (Public Transportation) | 28.0 Min |
For a more comprehensive list of demographics, download the full pdf [Grant County Demographics]
Source: STATS Indiana, developed and maintained by the Indiana Business Research Center at Indiana University's Kelley School of Business. Support is or has been provided by the State of Indiana and the Lilly Endowment, the Indiana Department of Workforce Development and Indiana University.